....and you have your choice between two young quarterbacks at the relative same stage in their career development.
Quarterback A | Quarterback B | |
Games Played | 15 | 13 |
Games Started | 9 | 8 |
Record as Starter | 5-4 | 3-5 |
Attempts | 326 | 218 |
Completions | 201 | 83 |
% | 61.7% | 38.1% |
Yards passing | 2,089 | 1,410 |
TDs | 15 | 6 |
Interceeptions | 10 | 24 |
QBR | 82.7 | 30.4 |
Okay, which one will you take?
I will identify these guys tomorrow. Or maybe even later tonight.
Put yourself in this guy's shoes
No comments:
Post a Comment