As Marilyn and I were laying in bed on Wednesday night listening to the Pirates game and hearing the Pirates announcers reminiscing about Tom Seaver, I said that this would have been a good night if Steve Blass were still in the booth. A contemporary of Seaver's, I was sure that Blass would have had some good tales to tell about going up against him over the years. "Do you think that they never pitched against each other?" Mrs. Grandstander asked.
Well, I'm sure that they did, but I could offer no specific memories of such games. So, I turned to my friends at SABR for help, and sure enough, within twenty four hours, I heard from Sean Holtz of Baseball Almanac, and he provided me with links to the box scores for the six times that Tom Seaver and Steve Blass faced each other over the years. I figured that this called for a Grandstander Spreadsheet:
8/13/67; NY 3 - P 0, @ NY | IP | H | R | ER | BB | K | Decision |
Blass | 7.2 | 8 | 3 | 3 | 4 | 4 | L |
Seaver | 9.0 | 4 | 0 | 0 | 3 | 5 | W |
8/17/67; NY 6 - P 5, @ PGH | IP | H | R | ER | BB | K | Decision |
Blass | 3.2 | 7 | 3 | 3 | 2 | 2 | ND |
Seaver | 2.0 | 6 | 4 | 4 | 1 | 2 | ND |
4-7-70; NY 5 - P 3; @ NY | IP | H | R | ER | BB | K | Decision |
Blass | 10 | 9 | 3 | 3 | 2 | 9 | ND |
Seaver | 8.0 | 9 | 3 | 3 | 0 | 5 | ND |
6/29/70; NY 3 - P 2; @ NY | IP | H | R | ER | BB | K | Decision |
Blass | 8.0 | 10 | 3 | 3 | 2 | 5 | L |
Seaver | 9.0 | 5 | 2 | 2 | 1 | 9 | W |
9/26/70; P 4 - NY 3; @ PGH | IP | H | R | ER | BB | K | Decision |
Blass | 4.1 | 8 | 3 | 2 | 1 | 3 | ND |
Seaver | 6.2 | 12 | 3 | 3 | 2 | 5 | ND |
9/26/71; NY 3 - P 1; @ NY | IP | H | R | ER | BB | K | Decision |
Blass | 8.0 | 10 | 3 | 3 | 3 | 7 | L |
Seaver | 9.0 | 1 | 1 | 1 | 1 | 10 | W |
No comments:
Post a Comment